Schedule of Events
Below is a quick glance at the schedule of events for the week, including seminar titles and CEUs offered. For full educational session descriptions, please click here. More seminar information will be added as it becomes available. To read the bios of the presenters, please click here.
Sunday, August 25
10:00 a.m. – 5:00 p.m. | Convention Registration Open |
12:00 p.m. – 2:00 p.m. | Educational Session & Luncheon (ticket required) – “Making Your Best Practices Better in Infection Prevention & Control” 2.0 Patient Care Hours |
2:00 p.m. – 5:45 p.m. | MHCA Board of Directors Meeting |
2:15 p.m. – 3:45 p.m. | Three Concurrent Educational Sessions & Hot Topic Huddles 1) “What to Look for When Selecting Technology to Ensure Compliance and Prevent Diversion in Long-Term Care” 1.5 Administrative Hours 2) “Why Should I Apply? Using the Quality Awards Process as a Management Tool” 1.5 Administrative Hours 3) “Taking a Proactive Approach to Clinical Survey Preparedness” 1.5 Patient Care Hours Two Hot Topic Huddles 1) Activities – 1.5 Patient Care Hours 2) Dining – 1.5 Patient Care Hours |
4:15 p.m. – 5:45 p.m. | Three Concurrent Educational Sessions & Two Hot Topic Huddles 1) “Cybersecurity Awareness” 1.5 Administrative Hours 2) “Hospitality in Healthcare” 1.5 Administrative Hours 3) “Facility Assessment Approach to Behavioral Health and Mental Health Basics” 1.5 Patient Care Hours Two Hot Topic Huddles 1) Activities – 1.5 Patient Care Hours 2) Dining – 1.5 Patient Care Hours |
5:45 p.m. – 6:45 p.m. | Welcome Reception |
Monday, August 26
7:00 a.m. – 3:00 p.m. | Convention Registration Open |
7:00 a.m. – 1:30 p.m. | Exhibitor Set-Up (Registration in Exhibit Hall) |
8:00 a.m. – 10:00 a.m. | Opening Keynote Speaker, Awards Ceremony and Continental Breakfast “The TA DA of Change: Leadership Teams during Change with Passion and Success 1.0 Administrative Hour |
10:00 a.m. – 11:00 a.m. | Complementary Professional Portraits |
10:15 a.m. – 11:45 a.m. | Four Concurrent Educational Sessions & Two Hot Topic Huddles 1) “Unlocking Potential: The Role of Psychological Safety in Inclusive Leadership” 1.5 Administrative Hours 2) “Road Tripping Through Acute Change of Condition” 1.5 Patient Care Hours 3) “Alphabet Soup: Unraveling CBA, ISPs and IEPs in the ALFs and RCFs” 1.5 Patient Care Hours 4) “Earthquakes in the New Madrid Seismic Zone – When the Mississippi River Ran Backward!” 1.5 Administrative Hours Hot Topic Huddles 1) CNA/CMT/L1MA Education – 1.5 Administrative Hours 2) Staffing – 1.5 Administrative Hours |
12:00 p.m. – 2:00 p.m. | Educational Seminar & Luncheon (ticket required) – “An Administrator, A Lawyer, and A Regulator” 2.0 Patient Care Hours |
1:30 p.m. – 3:00 p.m. | Delegate Credentialing |
2:00 p.m. – 5:30 p.m. | Exhibit Hall Open 2.0 Patient Care Hours |
8:00 p.m. – 11:00 p.m. | Monday Night Celebration More Details to Come |
Tuesday, August 27
7:00 a.m. – 5:00 p.m. | Convention Registration Open |
8:00 a.m. – 11:00 a.m. | Exhibitor Reception Continental Breakfast, Provider Panel and Tear-down |
8:00 a.m. – 9:30 a.m. | Educational Session & Breakfast (ticket required) – “Addressing Mental Health and Substance Use Disorders” 1.5 Patient Care Hours |
8:00 a.m. – 11:00 a.m. | Delegate Credentialing |
9:30 a.m. – 11:00 a.m. | Complementary Professional Portraits |
9:45 a.m. – 10:45 a.m. | Four Concurrent Educational Sessions & Two Hot Topic Huddles 1) “Managing Internal Investigations: Best Practice Tips” 1.0 Administrative Hour 2) “Health Equity and Social Determinants of Health, the Changing Face of Patient Care” 1.0 Patient Care Hour 3) “Addressing Relocation Stress in Dementia Care” 1.0 Patient Care Hour 4) “Unpack New Mandatory Nursing Home Staffing Requirements” 1.0 Administrative Hour Hot Topic Huddles 1) Grievances – 1.0 Administrative Hour 2) Maintenance – 1.0 Administrative Hour |
11:15 a.m. – 12:15 p.m. | Four Concurrent Educational Sessions & Hot Topic Huddles 1) “Facility Assessments, the Latest and Greatest” 1.0 Administrative Hour 2) “Unlocking Workplace Efficiency Using the Power of AI” 1.0 Administrative Hour 3) “Maximizing Employee Benefits: Innovative Strategies to Save Taxes and Boost Morale” 1.0 Administrative Hour 4) “Becoming a Person of Influence” 1.0 Administrative Hour Hot Topic Huddles 1) Grievances – 1.0 Administrative Hour 2) Maintenance – 1.0 Administrative Hour |
12:30 p.m. – 2:30 p.m. | Educational Session & Lunch (ticket required) – “Navigating Reimbursement Changes: Finding Your Path” 2.0 Administrative Hours |
2:30 p.m. – 4:30 p.m. | MHCA General Business Meeting 1.5 Administrative Hours |
6:00 p.m. – 7:00 p.m. | President’s Reception |
7:00 p.m. – 9:00 p.m. | President’s Dinner (ticket required) |
Wednesday, August 28
7:00 a.m. – 10:30 a.m. | Convention Registration Open |
8:00 a.m. – 9:30 a.m. | Educational Session & Breakfast (ticket required) – “Developing the Leaders Around You” 1.5 Administrative Hours |
9:45 a.m. – 11:45 a.m. | Two Concurrent Educational Sessions 1) “Selling the Senior Living Experience” 2.0 Administrative Hours 2) “Level Up: Enhanced Barrier Precautions” 2.0 Patient Care Hours |